DYNAFRONT HOLDINGS BERHAD

KLSE (MYR): DYNAFNT (03046)

You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!

Last Price

0.53

Today's Change

0.00 (0.00%)

Day's Change

0.00 - 0.00

Trading Volume

0

Financial
Market Cap

Market Cap

57 Million

NOSH

108 Million

Latest Quarter

Latest Quarter

31-Dec-2022 [#1]

Announcement Date

21-Feb-2023

Next Quarter

31-Mar-2023

Est. Ann. Date

21-May-2023

Est. Ann. Due Date

30-May-2023

QoQ | YoY

1,203.23% | -21.17%

T4Q Result

Revenue | NP to SH

10,958.000 | 1,740.000

RPS | P/RPS

10.15 Cent | 5.22

EPS | P/E | EY

1.61 Cent | 32.90 | 3.04%

DPS | DY | Payout %

1.80 Cent | 3.40% | 111.72%

NAPS | P/NAPS

0.18 | 2.94

QoQ | YoY

-19.96% | -19.37%

NP Margin | ROE

16.71% | 8.95%

F.Y. | Ann. Date

31-Dec-2022 | 21-Feb-2023

Latest Audited Result

Latest Audited Result

30-Jun-2022

Announcement Date

18-Oct-2022

Next Audited Result

30-Jun-2023

Est. Ann. Date

18-Oct-2023

Est. Ann. Due Date

27-Dec-2023

Annual (Unaudited)

Revenue | NP to SH

11,011.000 | 2,173.000

RPS | P/RPS

10.20 Cent | 5.20

EPS | P/E | EY

2.01 Cent | 26.34 | 3.80%

DPS | DY | Payout %

0.00 Cent | 0.00% | 0.00%

NAPS | P/NAPS

0.12 | 4.49

YoY

274.01%

NP Margin | ROE

19.65% | 17.04%

F.Y. | Ann. Date

30-Jun-2022 | 23-Aug-2022

Annualized Result

Revenue | NP to SH

11,798.000 | 3,232.000

RPS | P/RPS

10.92 Cent | 4.85

EPS | P/E | EY

3.00 Cent | 17.71 | 5.65%

DPS | DY | Payout %

-

NAPS | P/NAPS

-

QoQ | YoY

48.73% | -21.17%

NP Margin | ROE

29.00% | 16.63%

F.Y. | Ann. Date

31-Dec-2022 | 21-Feb-2023

Business Process

Trailing 4 Quarters Trailing 8 Quarters
Available Quarters 4 Quarters 8 Quarters
Continuous Quarters Of Revenue Growth 1 / 4 25.00% 1 / 6 16.67%
Total Positive Profit Years 4 / 4 100.00% 6 / 6 100.00%
Continuous Quarters Of Positive Profit 4 / 4 100.00% 6 / 6 100.00%
Continuous Quarters Of Profit Growth 1 / 4 25.00% 1 / 6 16.67%
Continuous Quarters Of Adjusted EPS Growth 1 / 4 25.00% 1 / 6 16.67%
Total Dividend Years 1 / 4 25.00% 1 / 6 17.00%
Continuous Quarters Of Dividend 1 / 4 25.00% 1 / 6 16.67%
Continuous Quarters Of Dividend Growth 0 / 4 0.00% 0 / 6 0.00%
Continuous Quarters Of Adjusted Dps Growth 1 / 4 25.00% 1 / 6 16.67%
Average ROE 7.85% 7.46%
Average Net Profit Margin 16.94% 17.20%

Last 5 Financial Years Last 10 Financial Years
Available Years 5 Years 10 Years
Continuous Quarters Of Revenue Growth 1 / 3 33.33% 1 / 3 33.33%
Total Positive Profit Years 3 / 3 100.00% 3 / 3 100.00%
Continuous Quarters Of Positive Profit 3 / 3 100.00% 3 / 3 100.00%
Continuous Quarters Of Profit Growth 1 / 3 33.33% 1 / 3 33.33%
Continuous Quarters Of Adjusted EPS Growth 1 / 3 33.33% 1 / 3 33.33%
Total Dividend Years 0 / 3 0.00% 0 / 3 0.00%
Continuous Quarters Of Dividend 0 / 3 0.00% 0 / 3 0.00%
Continuous Quarters Of Dividend Growth 0 / 3 0.00% 0 / 3 0.00%
Continuous Quarters Of Adjusted Dps Growth 0 / 3 0.00% 0 / 3 0.00%
Average ROE 12.80% 12.80%
Average Net Profit Margin 13.06% 13.06%
Key Result

T4Q Annualized Annual (Unaudited) Last 10 FY Average Last 5 FY Average
Revenue 10,958 11,798 11,011 9,954 9,954
NP to SH 1,740 3,232 2,173 1,342 1,342
Dividend 1,943 3,887 0 0 0
Adjusted EPS 1.61 3.00 2.01 1.24 1.24
Adjusted DPS 1.80 3.60 0.00 0.00 0.00

NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share

All figures in '000 unless specified.

EPS & DPS's figures in Cent.

Growth

LQ QoQ LQ YoY CQ YoY LQ vs Average of T4Q LQ vs Average of T8Q
Revenue 16.60% -0.89% -0.89% 6.10% 9.06%
NP to Owner 1,203.23% -21.17% -21.17% 65.83% 65.69%
Dividend 0.00% 0.00% 0.00% 300.00% 500.00%
Adjusted EPS 1,206.45% -20.98% -20.98% 66.07% 65.98%
Adjusted DPS 0.00% 0.00% 0.00% 300.00% 500.00%

LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year

T4Q vs LFY T4Q vs AL5FY T4Q vs AL10FY AQR vs LFY AQR vs AL5FY AQR vs AL10FY LFY YoY LFY vs AL5FY LFY vs AL10FY
Revenue -0.48% 10.08% 10.08% 7.15% 18.52% 18.52% 19.27% 10.62% 10.62%
NP to Owner -19.93% 29.63% 29.63% 48.73% 140.77% 140.77% 274.01% 61.88% 61.88%
Dividend 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Adjusted EPS -19.98% 29.54% 29.54% 49.10% 141.37% 141.37% 274.01% 61.88% 61.88%
Adjusted DPS 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year

Discussions
Be the first to like this. Showing 1 of 1 comments

derrickinvestor

this company is a family IT business... is not a very stable company.. so invest in your own risk.. they only specialise in insurance apps..

2 months ago

Post a Comment